Back to Leaderboards
Map-Based Server Rankings
Explore ARK: Survival Ascended servers ranked by performance for each map. See which servers offer the best experience for your favorite map.
Select a Map
ACIslands
ALTHEMIA
ARKageddon
ASARIK
ASurvive The Night
Aberration
Amissa
Ao AEvent Map
Appalachia_Official
Ark Bound Flat Map
Asa_N_Chill_Hub
Astraeos
Atlantis
Bobs Missions
CMHEvent Map
DD_Event Main
Darken_Map
Deimos Map
Dragon Den
Dungeons
Eden Premium
Elite ARKDeadzone
Emerald Isles
Event Map
Eventmap_Lumina
Extinction
Flash Map
Forglar
Frost
Genesis
HG_desert
HZ_Eventmap
IMSARKHood
Idaria
Infinity Of Phoenix
LVL_Enclave
L_ARKHaven
L_Island_12 A
L_SOTF_Desert
L_SOTF_Island
Lich King
Lost City
Lost Colony
M_Arkopolis WP
Magaark
Map Template
Mythic Event Map
Mythica
Nomad Jungle
Nyrandil
PROTOCOL
Ragnarok
Reverence
Rogue_Nexus
Rustfall
Scorched Earth RM
Scorched Earth
Simple Flat Map V2
Starlit_PVE_Event
Survival Of The Fittest_The Island
Svartalfheim
THARAT
TTSDome
Taenia Stella
Team Deathmatch
Temptress
Test Map Area
Thaloria
The Center
The Island
The Volcano
Valguero
Valio ROEvents
Vastium
Veles_P
Vintal
Vitality_Dominion
WAK_TROPICAL
epiphany
gigarkisland
insaluna
Genesis Servers
Showing the top 50 and worst 50 servers running the Genesis map.
Top 50 Genesis Servers
Genesis_WP - Top 50 Servers
Live - hourly sync
Ranked
50
Top avg
64 players
Best uptime
100 %
Best ping
12 ms
Rank1S
EU-PVE-GenOne6469
Avg Players62.8/70Ping Jitter16msUptime99.2%
| # | Name | Avg Players | Uptime | Ping Jitter | |
|---|---|---|---|---|---|
| S | 2 | NA-PVE-Modded-GenOne196 | 62/100 | 99.7% | 32ms |
| S | 3 | NA-PVE-GenOne6454 | 61.2/70 | 99.3% | 22ms |
| S | 4 | NA-PVE-GenOne6504 | 51.8/70 | 99.9% | 17ms |
| S | 5 | NA-PVE-GenOne6505 | 51.7/70 | 99.9% | 20ms |
| A | 6 | NA-PVE-GenOne6506 | 48.2/70 | 99.9% | 17ms |
| A | 7 | NA-PVE-GenOne6509 | 49.9/70 | 99.9% | 17ms |
| A | 8 | NA-PVE-GenOne6436 | 58.8/70 | 99.8% | 24ms |
| A | 9 | NA-PVE-GenOne6435 | 63.7/70 | 99.7% | 25ms |
| A | 10 | EU-PVE-GenOne6459 | 58.3/70 | 99.8% | 20ms |
| A | 11 | EU-PVE-GenOne6475 | 62.2/70 | 99.2% | 19ms |
| A | 12 | NA-PVE-GenOne6452 | 61.1/70 | 99.5% | 25ms |
| B | 13 | NA-PVE-GenOne6514 | 51.9/70 | 99.9% | 17ms |
| B | 14 | EU-PVE-GenOne6458 | 60.2/70 | 99.8% | 20ms |
| B | 15 | NA-PVE-GenOne6441 | 62.7/70 | 99.2% | 25ms |
| B | 16 | NA-PVE-GenOne6446 | 62.2/70 | 98.9% | 24ms |
| B | 17 | NA-PVE-GenOne6453 | 61.9/70 | 99.2% | 21ms |
| B | 18 | NA-PVE-GenOne6455 | 58.5/70 | 99.4% | 24ms |
| B | 19 | NA-PVE-GenOne6508 | 46.1/72 | 99.9% | 16ms |
| B | 20 | NA-PVE-GenOne6431 | 62.5/79 | 99.1% | 24ms |
| B | 21 | NA-PVE-GenOne6437 | 61.3/70 | 99.2% | 25ms |
| B | 22 | NA-PVE-GenOne6440 | 61.6/70 | 99.2% | 24ms |
| B | 23 | NA-PVE-GenOne6510 | 47.2/70 | 99.9% | 17ms |
| B | 24 | EU-PVE-GenOne6481 | 58.2/70 | 99.3% | 18ms |
| B | 25 | NA-PVE-GenOne6439 | 59.5/70 | 99.3% | 24ms |
| C | 26 | NA-PVE-GenOne6447 | 59.2/70 | 99.2% | 26ms |
| C | 27 | NA-PVE-GenOne6448 | 60.8/70 | 99.3% | 25ms |
| C | 28 | NA-PVE-GenOne6511 | 48.3/70 | 100% | 16ms |
| C | 29 | NA-PVE-GenOne6516 | 48.4/70 | 99.9% | 18ms |
| C | 30 | NA-PVE-GenOne6539 | 43.5/70 | 100% | 14ms |
| C | 31 | EU-PVE-GenOne6474 | 61.8/70 | 99.2% | 20ms |
| C | 32 | NA-PVE-GenOne6515 | 49.3/70 | 100% | 17ms |
| C | 33 | EU-PVE-GenOne6473 | 61.1/70 | 99.4% | 22ms |
| C | 34 | NA-PVE-GenOne6507 | 50.7/70 | 99.9% | 19ms |
| C | 35 | NA-PVE-GenOne6432 | 58.3/81 | 99.1% | 24ms |
| C | 36 | NA-PVE-GenOne6445 | 61.9/70 | 99.1% | 24ms |
| C | 37 | NA-PVE-GenOne6503 | 48.6/70 | 99.9% | 21ms |
| C | 38 | NA-PVE-GenOne6513 | 44.4/70 | 100% | 15ms |
| C | 39 | EU-PVE-GenOne6460 | 59.9/70 | 99.8% | 21ms |
| C | 40 | NA-PVE-GenOne6434 | 60.6/70 | 99.8% | 29ms |
| C | 41 | OC-PVE-GenOne6487 | 57.9/70 | 99.4% | 25ms |
| C | 42 | EU-PVE-GenOne6457 | 58.1/70 | 99.8% | 20ms |
| C | 43 | EU-PVE-GenOne6478 | 61.1/70 | 99.2% | 23ms |
| C | 44 | EU-PVE-GenOne6468 | 62.1/70 | 99.7% | 22ms |
| C | 45 | EU-PVE-GenOne6498 | 50.6/70 | 99.9% | 12ms |
| C | 46 | NA-PVE-GenOne6438 | 60.8/70 | 99% | 29ms |
| C | 47 | NA-PVE-GenOne6442 | 60.8/70 | 99.1% | 26ms |
| C | 48 | NA-PVE-GenOne6456 | 59.9/79 | 98.5% | 24ms |
| C | 49 | NA-PVE-GenOne6537 | 42.7/70 | 100% | 16ms |
| C | 50 | NA-PVE-GenOne6538 | 46.4/70 | 100% | 16ms |
Worst 50 Genesis Servers
These servers may experience issues with reliability, performance, or availability.
Genesis_WP - Worst 50 Servers
Live - hourly sync
Ranked
50
Low avg
0 players
Worst uptime
0 %
Best ping
N/A
Worst1C
hellmans
Avg Players0/0Ping JitterN/AmsUptime66.7%
About Map-Based Rankings
This leaderboard shows servers filtered by map, ranked using the same metrics as the main leaderboards.
Server ranks are calculated based on a comprehensive analysis of multiple factors:
- Server uptime reliability (weighted over multiple timeframes)
- Ping response times and stability
- Player count consistency and population trends
- Server longevity and historical performance
Rankings are updated hourly to provide an accurate snapshot of the ARK: Survival Ascended server ecosystem.