Likely wipe observed
Medium confidence · 1 observation
A likely wipe, rollback, or world replacement. This is an observation, not a confirmed owner announcement.
Track population swings against response quality and downtime states.
Weekly heatmap of the busiest periods for joining this server.
Weekly heatmap of recurring downtime pressure and outage risk.
Longest outage events detected in the current window.
Where this server sits against its closest neighbors in the daily ranking.
| Rank | Name | Players | Uptime | 7d |
|---|---|---|---|---|
| #21,972 | REBELLION NEW Extinction x2 Harvest / x10 Taming / x135 Bree | 0/20 | 100.0% | ▼1.1k |
| #21,973 | Return of the Phoenix Island | 0/20 | 100.0% | ▲7.5k |
| #21,974 | Rise & Reign PvE - Val | 2/20 | 99.9% | ▼18.4k |
| #21,975 | RoA - The Center Reimagined / Boosted | 0/20 | 98.3% | N/A |
| #21,976 | Ruhrpott Survivor PVE Cluster Aberration | 0/70 | 100.0% | ▼18.2k |
| #21,977 | SKYRULE Ragnarok 5xTaming&Harvest10xBreeding&Maturation | 1/20 | 99.4% | ▲7.0k |
| #21,978 | Schlaraffenland 3 | 0/20 | 100.0% | ▼6.7k |
Changes are recorded after a 90-second stability window. A likely wipe is inferred only when a published world day of 3 or higher returns to day 1. Observed capacity is not a reservation.
A record of observed server configuration and world changes.
Medium confidence · 1 observation
A likely wipe, rollback, or world replacement. This is an observation, not a confirmed owner announcement.
Same map · Same mode · Same region