Darkwater Realms Extinction PVE Cluster [10x]
Player & Latency Timeline
ActivityTrack population swings against response quality and downtime states.
Peak Times
Weekly heatmap of the busiest periods for joining this server.
Downtime Patterns
Weekly heatmap of recurring downtime pressure and outage risk.
Recent disruptions
Longest outage events detected in the current window.
Where this server sits against its closest neighbors in the daily ranking.
| Rank | Name | Players | Uptime | 7d |
|---|---|---|---|---|
| #17,922 | Chaos&Paradise/x15/PVE/Extinction/Instatame/ModDrops/Cluster | 0/20 | 100.0% | ▲6.0k |
| #17,923 | Colors Ark Cluster EX 3xH/3xXP/5xT | 0/20 | 100.0% | ▲3.5k |
| #17,924 | Cosmic Otters - Val - Supreme - 5XP - Shop - Boosted Drops | 0/20 | 99.9% | N/A |
| #17,925 | Darkwater Realms Extinction PVE Cluster [10x] | 0/20 | 99.9% | ▲5.8k |
| #17,926 | EU-PVE-Extinction5898 | 3/70 | 96.8% | ▼14.7k |
| #17,927 | EU-PVE-Extinction5946 | 4/70 | 96.7% | ▼15.2k |
| #17,928 | EU-PVE-LostColony6332 | 1/70 | 97.1% | ▼14.1k |
Activity & changes
How change detection works
Changes are recorded after a 90-second stability window. A likely wipe is inferred only when a published world day of 3 or higher returns to day 1. Observed capacity is not a reservation.
A record of observed server configuration and world changes.
No configuration changes have been observed since tracking began.
Same cluster
Browse cluster membersOther tracked servers sharing cluster ID X9Pcr6TXxmjBC1_bu2DUAmW3hsZDIZFGkpVO6QP2jnQ.
Nearby outposts
View moreSame map · Same mode · Same region