[NO WIPE] ELITEFIBER CEN X1000 FIBERCRAFT
Player & Latency Timeline
ActivityTrack population swings against response quality and downtime states.
Peak Times
Weekly heatmap of the busiest periods for joining this server.
Downtime Patterns
Weekly heatmap of recurring downtime pressure and outage risk.
Recent disruptions
Longest outage events detected in the current window.
Where this server sits against its closest neighbors in the daily ranking.
| Rank | Name | Players | Uptime | 7d |
|---|---|---|---|---|
| #40,036 | [GoatArk] [The Island] - 3 man - 20x - ORP - Monthly Wipe | 0/75 | 0.0% | N/A |
| #40,037 | [JP][PvE] SGS_Genesis1 | 1/20 | 62.9% | N/A |
| #40,038 | [NEW](ESP,EU) Gen 1,10x,PvP | 0/20 | 0.0% | ▲1.1k |
| #40,039 | [NO WIPE] ELITEFIBER CEN X1000 FIBERCRAFT | 0/20 | 0.0% | ▲1.1k |
| #40,040 | [NO WIPE] ELITEFIBER CEN2 X1000 FIBERCRAFT | 0/20 | 0.0% | ▲1.1k |
| #40,041 | [NO WIPE] ELITEFIBER CEN3 X1000 FIBERCRAFT | 0/20 | 0.0% | ▲1.1k |
| #40,042 | [NO WIPE] ELITEFIBER CEN3 X1000 FIBERCRAFT | 0/20 | 0.0% | ▲1.1k |
Activity & changes
How change detection works
Changes are recorded after a 90-second stability window. A likely wipe is inferred only when a published world day of 3 or higher returns to day 1. Observed capacity is not a reservation.
A record of observed server configuration and world changes.
No configuration changes have been observed since tracking began.
Same cluster
Browse cluster membersOther tracked servers sharing cluster ID oDKW0HlJse3eRTsDKmyTkgddMk47gNfOiU-Vis9638A.
Nearby outposts
View moreSame map · Same mode · Same region