challua,loot x15, drops pvp,hard
Player & Latency Timeline
ActivityTrack population swings against response quality and downtime states.
Peak Times
Weekly heatmap of the busiest periods for joining this server.
Downtime Patterns
Weekly heatmap of recurring downtime pressure and outage risk.
Recent disruptions
Longest outage events detected in the current window.
Where this server sits against its closest neighbors in the daily ranking.
| Rank | Name | Players | Uptime | 7d |
|---|---|---|---|---|
| #2,604 | [NO WIPE] NOVAFIBER ISL2 X1000 FIBERCRAFT | 1/20 | 100.0% | ▲9.7k |
| #2,605 | [UA/EU/RU] ArkGlobal 3 X10 PVE [Cluster] Gen1 | 0/70 | 99.9% | ▼2.1k |
| #2,606 | [US] ARK Nukem PVE Genesis I Server LVL 500 Dinos / Boosted | 2/20 | 97.8% | ▼1.3k |
| #2,607 | challua,loot x15, drops pvp,hard | 0/20 | 98.3% | N/A |
| #2,608 | penerver | 0/70 | 97.1% | N/A |
| #2,609 | 【0210】7.26新开十三通/瓦盖/EVO/卓耿/C5X10F20/传/叠/A镜S镜 | 0/70 | 99.9% | N/A |
| #2,610 | 【0713】7.22新开/20倍/墓碑/传送器-中心 | 7/70 | 100.0% | N/A |
Activity & changes
How change detection works
Changes are recorded after a 90-second stability window. A likely wipe is inferred only when a published world day of 3 or higher returns to day 1. Observed capacity is not a reservation.
A record of observed server configuration and world changes.
Likely wipe observed
Medium confidence · 1 observation
A likely wipe, rollback, or world replacement. This is an observation, not a confirmed owner announcement.
Server configuration updated
Nearby outposts
View moreSame map · Same mode · Same region