Likely wipe observed
Medium confidence · 1 observation
A likely wipe, rollback, or world replacement. This is an observation, not a confirmed owner announcement.
Track population swings against response quality and downtime states.
Weekly heatmap of the busiest periods for joining this server.
Weekly heatmap of recurring downtime pressure and outage risk.
Longest outage events detected in the current window.
Where this server sits against its closest neighbors in the daily ranking.
| Rank | Name | Players | Uptime | 7d |
|---|---|---|---|---|
| #14,001 | [GER]Veloria PVE Hauptkarte Astraeos | 0/32 | 99.8% | ▼976 |
| #14,002 | [Ger/Crossplay] ASA-Dino-Krabbelgruppe - The Center | 0/20 | 100.0% | ▲3.2k |
| #14,003 | [Ger] Rise of the Darkfall [2XP/3H/4T]-[Amissa/PVE/Crossplay | 1/50 | 100.0% | ▼3.5k |
| #14,004 | [Ger][Deu]NTAR Dino Park (Tame 5x, Farm 4x) | 0/26 | 98.7% | N/A |
| #14,005 | [KOR] WINTER Island 2xT / 2xH | 0/30 | 99.9% | ▼2.2k |
| #14,006 | [LAT] The Island [NPC - NoFly] | 0/15 | 96.6% | ▲38.8k |
| #14,007 | [NEW] BLACK BEARS Solo-Duo-Trio 15x Rag | 1/60 | 100.0% | ▲2.1k |
Changes are recorded after a 90-second stability window. A likely wipe is inferred only when a published world day of 3 or higher returns to day 1. Observed capacity is not a reservation.
A record of observed server configuration and world changes.
Medium confidence · 1 observation
A likely wipe, rollback, or world replacement. This is an observation, not a confirmed owner announcement.
Same map · Same mode · Same region