Likely wipe observed
Medium confidence · 1 observation
A likely wipe, rollback, or world replacement. This is an observation, not a confirmed owner announcement.
Track population swings against response quality and downtime states.
Weekly heatmap of the busiest periods for joining this server.
Weekly heatmap of recurring downtime pressure and outage risk.
Longest outage events detected in the current window.
Where this server sits against its closest neighbors in the daily ranking.
| Rank | Name | Players | Uptime | 7d |
|---|---|---|---|---|
| #7,350 | What | 0/20 | 99.9% | ▼1.7k |
| #7,351 | Winterfell Legends No wipe/pvp/Abberation | 0/20 | 100.0% | ▼2.0k |
| #7,352 | Yoda's Revenge - 15x - Astraeos | 1/70 | 100.0% | ▼2.0k |
| #7,353 | [$2000][17/07] EliteArk NoTekSuit 15x 3man Rag2 | 68/70 | 97.3% | ▼7.3k |
| #7,354 | [$3000][12/06] EliteArk.com Solo-Duo 15x Center7 | 0/70 | N/A | ▼7.3k |
| #7,355 | [03] ARK Nexus | PRIME | CTR | 10x | Shop | Discord | Custom | 0/70 | 100.0% | ▲2.1k |
| #7,356 | [AU] Anvil ARK - GENESIS PART 1 (No Wipes) | 0/40 | 100.0% | N/A |
Changes are recorded after a 90-second stability window. A likely wipe is inferred only when a published world day of 3 or higher returns to day 1. Observed capacity is not a reservation.
A record of observed server configuration and world changes.
Medium confidence · 1 observation
A likely wipe, rollback, or world replacement. This is an observation, not a confirmed owner announcement.
Other tracked servers sharing cluster ID oo9o6dxlGdrFV0tUA_EBd-1gudF--ZmjmZ8F87jOnuQ.
Same map · Same mode · Same region